CRR-12
The CIMAR CRR-12 one-ton roller series is designed to deliver exceptional control and performance. Equipped with dual drum drive and articulated steering, it allows for precise maneuverability and accurate compaction. The front drum vibration combined with the static rear drum ensures a high-quality asphalt finish. With outstanding overall performance and a high exciter frequency, this roller enables faster compaction speeds while maintaining even coverage and excellent results.
Send A Inquiry
Engine type | Gasoline | Air-cooled, 2-cylinder |
Engine manufacturer | Honda | GX630 |
Displacement | cm3 | 688 |
Operating speed | rpm | 3,100 |
Operating performance Max Rated at 3600rpm | kW | 15.1 |
Fuel comsumption | l/h | 6 |
Fuel tank capacity | l | 23 |
Water tank capacity | l | 100 |
Operating weight w/80kg operator | kg | 1,130 |
Dimensions (LxWxH) | mm | 1824x1050x2290 |
Drum width | mm | 900 |
Drum diameter | mm | 560 |
Left side clearance | mm | 90 |
Right side clearance | mm | 100 |
Left curb clearance | mm | 208 |
Right curb clearance | mm | 240 |
Centrifugal force Dynamic (Front Drum) | kN | 15 |
Frequency | Hz | 60 |
Linear force Static (Front/Rear) | N/mm | 4.9/7.2 |
Linear force Dynamic (Front) | N/mm | 16.8 |
Travel speed Forward | km/h | 7.5 |
Travel speed Reverse | km/h | 7.5 |
Surface capacity Area | m2/h | 675 |
Gradeability Maximum | % | 30 |
Gradeability Limit (Engine) | % | 32 |
Turning radius Outside | mm | 2,500 |
If you have any questions, please leave a message, we will reply as soon as possible.
Send Message
Copyright © 2023 B.D.X. MACHINERY LTD Allright Reserved.
京ICP备17065922号 京公网安备11011702000324